--Jump to a Track--
--------------------
Sapphire Coast, NSW (R)
Sale, VIC (R)
Greyville, SAR (R)
Sunshine Coast, QLD (R)
Bordertown, SA (R)
Albany, WA (R)
Punchestown, IR (R)
Hamilton, VIC (R)
Mudgee, NSW (R)
Musselburgh, UK (R)
Hobart, TAS (R)
Singapore, SG (R)
Fontwell Park, UK (R)
Sha Tin, HK (R)
Kempton, UK (R)
Wagga, NSW (G)
Sandown Park, VIC (G)
Albion Park, QLD (G)
Gawler, SA (G)
Sale, VIC (G)
Canberra, ACT (G)
Manukau, NZ (G)
Healesville, VIC (G)
Newcastle, NSW (T)
Mount Gambier, SA (T)
Meadowlands, USA (T)
Canberra, ACT (T)
Stratford, NZ (T)
Launceston, TAS (T)
Wyndham, NZ (T)
Home >
Racing Home > Quick Results
Racing Results
Galloping
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
Sapphire Coast
11 , 6 , 9 , 1 , 7
2 , 5 , 4 , 1
7 , 2 , 13 , 4
5 , 10 , 2 , 7
1 , 5 , 2 , 3
1 , 6 , 8 , 5
8 , 3 , 1 , 5
5 , 9 , 4 , 6
Sale
11 , 2 , 8 , 4
11 , 12 , 10 , 8
5 , 1 , 11 , 12
7 , 10 , 11 , 12
11 , 3 , 6 , 7
6 , 7 , 1 , 3
3 , 7 , 8 , 2
3 , 1 , 6 , 7
10 , 8 , 3 , 7
Greyville
1 , 4 , 3 , 2
3 , 5 , 7 , 6
14m
49m
1h 24m
1h 59m
2h 34m
3h 9m
3h 44m
4h 19m
Sunshine Coast
9 , 3 , 7 , 8
2 , 1 , 8 , 10
4 , 7 , 5 , 6
9 , 8 , 2 , 1
4 , 5 , 2 , 7
4 , 2 , 1 , 5
8 , 3 , 7 , 2
2 , 10 , 4 , 15
8 , 4 , 6 , 9
2 , 15 , 19 , 1
Bordertown
2 , 1 , 3 , 4
1 , 5 , 7 , 4
5 , 8 , 10 , 3
5 , 4 , 1 , 3
3 , 5 , 1 , 4
2 , 9 , 5 , 7
10 , 6 , 5 , 11
Albany
12 , 2 , 7 , 4
11 , 1 , 10 , 8
9 , 2 , 6 , 6 , 11
6 , 2 , 1 , 7
7 , 11 , 9 , 2
3 , 1 , 2 , 4
12 , 2 , 4 , 6
Punchestown
2h 4m
2h 34m
3h 4m
3h 39m
4h 9m
4h 39m
5h 9m
Hamilton
1 , 2 , 7 , 6
4 , 3 , 5 , 1
6 , 3 , 11 , 1
1 , 2 , 5 , 7
9 , 13 , 7 , 12
3 , 13 , 5 , 9
7 , 2 , 8 , 12
11 , 3 , 5 , 12
Mudgee
4 , 5 , 10 , 11
6 , 2 , 5 , 3
8 , 2 , 5 , 14
8 , 1 , 9 , 7
4 , 5 , 14 , 3
4 , 6 , 3 , 15
2 , 4 , 8 , 3
11 , 6 , 9 , 7
4 , 7 , 5 , 16
Musselburgh
2h 14m
2h 44m
3h 14m
3h 44m
4h 14m
4h 44m
5h 14m
Hobart
12 , 6 , 5 , 11
4 , 5 , 11 , 6
3 , 2 , 9 , 4
7 , 5 , 9 , 4
4 , 1 , 2 , 3
6 , 3 , 1 , 9
8 , 1 , 2 , 7
7 , 2 , 4 , 3
1 , 3 , 7 , 10
8 , 1 , 2 , 7
Singapore
7 , 3 , 8 , 9
1 , 8 , 4 , 2
3 , 12 , 12 , 4 , 10
4 , 8 , 3 , 2
10 , 3 , 9 , 1
2 , 8 , 7 , 4
7 , 4 , 9 , 10
5 , 1 , 9 , 8
5 , 4 , 6 , 3
7 , 5 , 2 , 9
8 , 7 , 11 , 10
Fontwell Park
2h 24m
2h 54m
3h 24m
3h 59m
4h 29m
4h 59m
5h 29m
Sha Tin
4 , 11 , 8 , 10
3 , 11 , 2 , 9
1 , 6 , 5 , 7
3 , 10 , 14 , 7
3 , 13 , 6 , 5
14 , 6 , 3 , 5 , 5
2 , 10 , 3 , 9
4 , 1 , 5 , 9
6 , 9 , 8 , 5
14 , 10 , 4 , 8
Kempton
2h 49m
3h 19m
3h 54m
4h 24m
4h 54m
5h 24m
Click result/time to view race detail
Harness
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
Newcastle
5 , 3 , 2 , 9
3 , 4 , 2 , 10
1 , 9 , 3 , 8
10 , 8 , 1 , 6
8 , 6 , 3 , 2
2 , 1 , 9 , 4
1 , 3 , 7 , 8
Mount Gambier
6 , 4 , 3 , 5
5 , 4 , 1 , 2
5 , 1 , 9 , 4
5 , 3 , 2 , 7
3 , 10 , 1 , 8
5 , 7 , 4 , 1
2 , 3 , 8 , 4
Meadowlands
8 , 9 , 1
3 , 7 , 1
5 , 8 , 2
11 , 3 , 1
1 , 7 , 3
9 , 7 , 1
Canberra
4 , 8 , 1 , 5
5 , 10 , 6 , 3
5 , 9 , 1 , 2
8 , 6 , 10 , 7
9 , 4 , 6 , 8
4 , 6 , 8 , 2
3 , 9 , 4 , 1
11 , 4 , 5 , 5 , 3
Stratford
1 , 3 , 10 , 8
7 , 9 , 1 , 3
2 , 1 , 6 , 3
10 , 2 , 4 , 1
2 , 3 , 8 , 6
1 , 3 , 6 , 12
2 , 8 , 10 , 1
11 , 7 , 9 , 1
Launceston
8 , 9 , 5 , 9 , 5 , 8 , 3
3 , 7 , 9 , 2
6 , 2 , 9 , 9 , 13
6 , 9 , 2 , 5
12 , 3 , 2 , 8
5 , 1 , 4 , 3
7 , 1 , 5 , 4
2 , 6 , 3 , 5
7 , 2 , 1 , 4
4 , 2 , 10 , 11
Wyndham
2 , 9 , 11 , 1
14 , 16 , 5 , 12
4 , 2 , 12 , 6
7 , 16 , 3 , 5
11 , 14 , 8 , 6
3 , 11 , 1 , 12
3 , 1 , 12 , 2
5 , 2 , 1 , 8
9 , 6 , 8 , 3
10 , 8 , 3 , 5
8 , 5 , 9 , 6
3 , 4 , 2 , 8
Click result/time to view race detail
Greyhounds
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
Wagga
1 , 2 , 8 , 4
7 , 1 , 9 , 2
4 , 2 , 1 , 6
6 , 5 , 8 , 1
4 , 6 , 5 , 1
2 , 5 , 1 , 6
2 , 6 , 3 , 1
5 , 7 , 2 , 1
5 , 8 , 4 , 3
2 , 1 , 8 , 6
Sandown Park
4 , 8 , 6 , 1
5 , 3 , 6 , 7
1 , 4 , 2 , 6
6 , 1 , 3 , 7
3 , 1 , 6 , 4
4 , 1 , 3 , 2
8 , 2 , 4 , 7 , 7
2 , 8 , 4 , 3
5 , 6 , 2 , 1
8 , 3 , 4 , 1
5 , 1 , 8 , 2
8 , 4 , 7 , 1
Albion Park
4 , 8 , 6 , 9
3 , 7 , 6 , 1
1 , 6 , 3 , 10
1 , 2 , 3 , 7
2 , 8 , 7 , 1
2 , 1 , 3 , 6
8 , 4 , 5 , 7
2 , 8 , 7 , 1
5 , 3 , 1 , 8
2 , 4 , 6 , 8
6 , 1 , 7 , 4
1 , 7 , 6 , 5
Gawler
3 , 2 , 5 , 1
4 , 8 , 3 , 7
7 , 5 , 4 , 8
4 , 3 , 7 , 6
7 , 4 , 6 , 2
1 , 5 , 7 , 6
2 , 3 , 1 , 6
6 , 7 , 8 , 5
6 , 7 , 8 , 2
1 , 7 , 8 , 3
Sale
3 , 1 , 4 , 2
6 , 7 , 5 , 8
5 , 8 , 7 , 6
6 , 1 , 7 , 4
1 , 8 , 7 , 5
2 , 7 , 8 , 3
8 , 4 , 5 , 10 , 4
1 , 8 , 5 , 3
1 , 6 , 4 , 5
7 , 5 , 2 , 1
Canberra
8 , 4 , 3 , 1
7 , 8 , 2 , 6
8 , 2 , 4 , 1
2 , 5 , 1 , 6
8 , 5 , 1 , 6
6 , 5 , 8 , 8 , 3
3 , 7 , 8 , 4
2 , 1 , 3 , 4
1 , 2 , 7 , 4
5 , 3 , 1 , 6
Manukau
3 , 2 , 8 , 6
1 , 4 , 6 , 2
9 , 1 , 8 , 2
3 , 1 , 7 , 8
6 , 1 , 8 , 5
6 , 8 , 1 , 5
5 , 8 , 1 , 7
6 , 7 , 8 , 5
2 , 3 , 9 , 1
Healesville
1 , 7 , 6 , 4
6 , 9 , 7 , 2
8 , 2 , 1 , 6
3 , 4 , 8 , 6
2 , 5 , 1 , 7
6 , 4 , 3 , 2
8 , 5 , 3 , 2
6 , 1 , 7 , 8
6 , 8 , 7 , 1
8 , 5 , 7 , 4
8 , 1 , 7 , 6
1 , 2 , 8 , 4
Click result/time to view race detail
All times quoted on this web site are based on scheduled race start times.
Sky Sports Radio endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.
Race 2 Greyville
Uk Soccer 6 Juv 2yof
Mdn Plt 1000m
TAB: NSW
Result
Win
Place
3 Erotic Pulse
$1.20
$1.40
5 Magic Lady
$3.10
7 Summer Strike
N.T.D.
6 Peloton