--Jump to a Track--
--------------------
Cessnock, NSW (R)
Ballarat, VIC (R)
Eagle Farm, QLD (R)
Dubbo, NSW (R)
Otaki, NZ (R)
Arlington, SAR (R)
Singapore, SG (R)
Albion Park, QLD (G)
Casino, NSW (G)
Mandurah, WA (G)
Nowra, NSW (G)
Richmond, NSW (G)
Shepparton, VIC (G)
Traralgon, VIC (G)
Warrnambool, VIC (G)
Harold Park, NSW (T)
Melton, VIC (T)
Alexandra Park, NZ (T)
Gloucester Park, WA (T)
Gold Coast, QLD (T)
Maryborough, VIC (T)
Mount Gambier, SA (T)
Wagga, NSW (T)
Home > Racing Home > Quick Results
Racing Results
Galloping
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
Hawkesbury
3 , 6 , 1 , 8 , 9
9 , 1 , 2 , 7
11 , 5 , 7 , 8
1 , 4 , 9 , 5
3 , 10 , 7 , 4
8 , 2 , 5 , 4
9 , 3 , 7 , 2
10 , 8 , 11 , 2
7 , 6 , 4 , 11
Bendigo
8 , 4 , 5 , 6
3 , 2 , 9 , 7
8 , 7 , 4 , 9
4 , 6 , 3
1 , 2 , 9 , 8
5 , 3 , 9 , 10
6 , 12 , 5 , 9
7 , 5 , 3 , 11
Rockhampton
11 , 6 , 3 , 1
6 , 8 , 4 , 2
6 , 3 , 11 , 5
6 , 1 , 4 , 8
1 , 2 , 9 , 13
5 , 2 , 7 , 8
1 , 6 , 4 , 10
6 , 1 , 3 , 2
Bunbury
8 , 13 , 3 , 4
10 , 14 , 1 , 13
7 , 8 , 2 , 10
11 , 14 , 12 , 4
5 , 1 , 3 , 9
1 , 4 , 2 , 3 , 8
5 , 7 , 10 , 12
2 , 13 , 6 , 3
11 , 3 , 2 , 1
2 , 10 , 4 , 3
Riccarton Park
4 , 3 , 1 , 9
6 , 8 , 4 , 9
6 , 5 , 7 , 1
9 , 3 , 7 , 2
2 , 3 , 4 , 14
8 , 1 , 3 , 2
4 , 1 , 6 , 3
6 , 5 , 1 , 8
Vaal
6 , 10 , 5 , 2
2 , 4 , 5 , 11
1 , 13 , 10 , 7
1 , 12 , 9 , 14
Southwell
2 , 7 , 4
4 , 1 , 7
19m
49m
1h 24m
Click result/time to view race detail
Harness
R1
R2
R3
R4
R5
R6
R7
R8
R9
Penrith
3 , 1 , 5 , 9
4 , 2 , 9 , 1
9 , 4 , 5 , 8
3 , 2 , 6 , 8
3 , 8 , 9 , 4
2 , 8 , 7 , 1
6 , 9 , 1 , 5
3 , 9 , 7 , 1
Mildura
2 , 10 , 9 , 4
10 , 6 , 5 , 7
5 , 6 , 11 , 8
9 , 5 , 3 , 7
1 , 3 , 8 , 4
8 , 9 , 3 , 1
10 , 8 , 7 , 1
9 , 5 , 8 , 7
Gold Coast
6 , 5 , 4 , 3
1 , 6 , 8 , 7
9 , 4 , 6 , 1
2 , 10 , 9 , 4
9 , 6 , 4 , 7
2 , 1 , 3 , 9
5 , 9 , 6 , 1
6 , 1 , 2 , 4
1 , 2 , 7 , 8 , 7
Cranbourne
2 , 1 , 4 , 8
6 , 7 , 3 , 5
4 , 2 , 5 , 3
7 , 2 , 6 , 5
8 , 6 , 11 , 4
2 , 7 , 4 , 9
3 , 6 , 10 , 2
9 , 4 , 7 , 6
Newcastle
2 , 1 , 5 , 8
8 , 6 , 3 , 2
4 , 2 , 5 , 11
7 , 6 , 3 , 4
7 , 8 , 5 , 9
7 , 1 , 3 , 9
5 , 2 , 6 , 3
3 , 11 , 1 , 5
Click result/time to view race detail
Greyhounds
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
Dapto
3 , 1 , 8 , 6
9 , 3 , 8 , 6
2 , 6 , 1 , 8
6 , 8 , 9 , 2
8 , 7 , 9 , 5
1 , 8 , 2 , 4
4 , 3 , 2 , 1
1 , 4 , 8 , 7
3 , 1 , 9 , 6
5 , 4 , 2 , 1
Sandown Park
2 , 1 , 8 , 3
4 , 1 , 3 , 7
1 , 8 , 2 , 6
6 , 2 , 3 , 1
3 , 8 , 5 , 6
8 , 4 , 5 , 7
1 , 2 , 7 , 8
3 , 7 , 5 , 6
6 , 2 , 5 , 3
8 , 1 , 3 , 2
3 , 2 , 5 , 7
Albion Park
3 , 2 , 4 , 7
8 , 3 , 4 , 1
4 , 1 , 5 , 7
3 , 4 , 8 , 2
1 , 3 , 6 , 2
2 , 4 , 1 , 3
4 , 3 , 7 , 5
8 , 5 , 3 , 6
4 , 2 , 1 , 7
6 , 1 , 3 , 8
Angle Park
5 , 3 , 1 , 2
1 , 7 , 8 , 4
2 , 4 , 3 , 5
2 , 8 , 9 , 3
4 , 3 , 6 , 7
1 , 2 , 4 , 8
2 , 8 , 7 , 1
7 , 4 , 3 , 5
4 , 3 , 2 , 7
10 , 7 , 1 , 8
5 , 3 , 6 , 8
Mandurah
8 , 2 , 4 , 3
8 , 7 , 3 , 5
8 , 7 , 2 , 4
8 , 2 , 4 , 6
5 , 3 , 7 , 6
3 , 6 , 1 , 2
4 , 1 , 6 , 8
3 , 2 , 1 , 4
3 , 1 , 7 , 8
Bendigo
7 , 5 , 1 , 3
6 , 8 , 1 , 5
6 , 5 , 2 , 8
4 , 1 , 8 , 5
2 , 1 , 4 , 3
5 , 2 , 6 , 1
1 , 7 , 6 , 5
3 , 1 , 8 , 2
6 , 7 , 5 , 8
8 , 4 , 1 , 7
Maitland
6 , 1 , 5 , 7
7 , 1 , 8 , 2
5 , 8 , 1 , 9
3 , 1 , 6 , 5
3 , 2 , 8 , 6
4 , 8 , 6 , 5
10 , 8 , 7 , 9
2 , 4 , 5 , 7
3 , 1 , 4 , 9
2 , 5 , 1 , 7
Forbury Park
5 , 4 , 7 , 8
3 , 1 , 9 , 10
2 , 1 , 5 , 6
4 , 7 , 8 , 2
1 , 2 , 6 , 3
1 , 4 , 2 , 7
1 , 9 , 4 , 6
5 , 3 , 6 , 2
5 , 8 , 6 , 1
8 , 2 , 5 , 3
Hobart
8 , 6 , 2 , 1
2 , 1 , 5 , 7
6 , 4 , 2 , 5
1 , 7 , 9 , 2
3 , 7 , 8 , 5
1 , 7 , 6 , 10
7 , 1 , 8 , 4
4 , 1 , 6 , 3
6 , 1 , 4 , 2
8 , 7 , 2 , 4
Manukau
6 , 9 , 7 , 2
Click result/time to view race detail
All times quoted on this web site are based on scheduled race start times.
2KY endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.