Home > Racing Home > Premierships

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 N Rawiller 91 4.2 196 1.9 388 3 -34.62
2 C W Brown 73.5 6.2 184 2.4 458 3 9.15
3 Tim Clark 64.5 7.6 184 2.6 495 0 -61.57
4 J Bowman 61 7.7 190.5 2.4 472 11 -122.47
5 G Schofield 54.5 7.4 154 2.6 405 15 -45.61
6 K Mc Evoy 52.5 6.2 131.5 2.4 326 6 -38.97
7 B Avdulla 44 10.8 145 3.2 478 13 -167.96
8 Josh Adams (a) 43 8.6 113 3.3 373 7 23.84
9 C Reith 39 9.4 124 2.9 368 10 -31.73
10 J A Cassidy 38 8.2 119 2.6 312 4 -101.87
11 Tommy Berry 33 13 115 3.7 432 16 -158.57
12 Nathan Berry 32 14 111 4 448 4 -154.90
13 B Spriggs (a) 22.5 11.5 69.5 3.7 259 3 -82.88
14 J R Collett (a) 21 5.7 50 2.4 121 1 7.74
15 R M Quinn 20 13.6 68 4 273 24 -101.36

Up Arrow

Sydney Trainers (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C J Waller 112 6.8 312.5 2.4 767 0 31.88
2 Peter Snowden 86.5 6 242 2.1 520 4 21.91
3 Ms G Waterhouse 79.5 4.7 170 2.2 374 15 -90.98
4 Joseph Pride 51.5 5.4 105.5 2.6 280 5 -44.46
5 J A O'Shea 41 5.6 99 2.3 232 3 30.06
6 J B Cummings 31 10 84 3.6 310 7 -113.33
7 David Payne 30 10.6 108 2.9 319 6 -98.37
8 A J Cummings 29 11.3 94 3.4 328 5 -33.66
9 G A Ryan 24 12.4 92 3.2 299 0 -71.45
10 G H Walter 23 8.7 77.5 2.6 202 10 -7.00
11 G M Begg 19 8.3 54 2.9 159 10 -39.48
12 C E Conners 15.5 12.8 55.5 3.5 199 2 -104.35
13 M, W & J Hawkes 15 7.6 49 2.3 115 11 -42.18
14 John Thompson 14 13.1 49.5 3.7 184 13 -98.46
15 G A Rogerson 13 11 35.5 4 144 27 -5.00

Up Arrow

Brisbane Jockeys (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C Munce 77.5 6.5 198.5 2.5 508 7 -135.48
2 L V Cassidy 58 6.3 161.5 2.2 369 34 -72.63
3 J Byrne 48.5 9 153.5 2.8 441 0 -168.05
4 G Colless 40 6.5 93 2.8 263 2 -69.49
5 D J Browne 39 4.3 78 2.1 168 4 15.69
6 P Hammersley 24 12.2 75 3.9 294 0 -161.64
7 S Galloway 21 10.3 61 3.5 217 10 130.18
8 M Cahill 21 8.8 54 3.4 186 5 -43.71
9 J Wood (a) 20 11.2 56 4 224 7 -54.75
10 R Wiggins 19 11.3 60 3.6 216 1 -83.79
11 J L Taylor 18 19.6 68 5.1 353 5 -220.64
12 B El-Issa 17 9.5 46 3.5 163 13 -34.50
13 B N Stewart 15 12 54 3.3 180 35 -85.73
14 S Seamer 15 14.3 51 4.2 215 10 -93.75
15 E A Wilkinson 15 14.9 40.5 5.5 224 26 -131.00

Up Arrow

Brisbane Trainers (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 R L Heathcote 55.5 6.6 143.5 2.5 368 6 -103.89
2 John Thompson 32 7.9 86 2.9 254 17 -56.05
3 L F Birchley 32 6.6 80 2.6 213 17 25.16
4 G A Ryan 28 5.7 59 2.7 161 0 -21.88
5 K M Schweida 23 8.9 67.5 3 205 6 -109.95
6 B S Baldwin 22 7.7 61.5 2.7 170 6 -39.50
7 B R Guy 19 14.3 86 3.1 273 6 -87.70
8 K C Wood 18 6.1 50 2.2 111 2 -16.43
9 B J Smith 17 10.5 44 4 179 28 -87.46
10 M G Nolan 14.5 8.6 42.5 2.9 125 11 -18.38
11 A E Bailey 14 8.5 44 2.7 119 4 -45.13
12 T J Gollan 13 10 49 2.6 130 24 -60.39
13 Steven O'dea 12 8.8 34 3.1 106 0 -38.91
14 Bruce Hill 12 10.5 34 3.7 126 4 -80.39
15 D J Hansen 10 5.3 25 2.1 53 0 10.34

Up Arrow

Adelaide Jockeys (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P Gatt 45 8 138 2.6 363 3 -139.23
2 Ms C Lindop 38 8.1 122.5 2.5 310 32 -52.60
3 M Neilson 33 7.1 85 2.7 237 0 42.15
4 W Egan (a) 27 4.8 59 2.2 130 2 -0.75
5 Todd Pannell 25 8.6 65 3.3 215 2 -22.15
6 J Frew (a) 22 9.4 62.5 3.3 208 12 107.23
7 D Tourneur 21 13.3 78.5 3.5 281 21 -88.55
8 S Price 20 14.6 90.5 3.2 292 94 -186.93
9 Ms L Hopwood (a) 20 10.8 61 3.5 216 3 -56.03
10 C Lever 20 7.1 51 2.7 142 1 -43.39
11 J Potter 16.5 10.9 48.5 3.7 180 7 -58.35
12 S Cahill 16 9.3 49 3 149 7 -54.92
13 S Westover (a) 14 8.4 29 4 118 8 29.60
14 Ms L Stojakovic (a) 13 9.2 34 3.5 120 9 104.75
15 Jacob Rule (a) 12 4.6 26 2.1 56 10 -7.44

Up Arrow

Adelaide Trainers (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 John Thompson 34 5.7 81 2.4 196 1 -32.34
2 M A Kavanagh 33 7 87.5 2.6 232 0 -37.81
3 D R Jolly 32 5.2 64 2.6 167 9 55.57
4 L Macdonald & A Glu 0 0.5 76 5 193 10 0.98
5 Lloyd Kennewell 24 5.5 46 2.8 133 5 -21.27
6 Tony McEvoy 20 4.9 40 2.4 99 0 -2.27
7 D K Weir 18 2.2 33 1.2 41 0 26.33
8 D G Balfour 16 8.5 47 2.9 137 15 -44.95
9 Jon O'Connor 15 8.5 46 2.7 128 22 -25.00
10 D A Hayes 14 9.9 45 3 139 6 -73.43
11 M G Price 12 2.7 21 1.5 33 5 23.13
12 R R Jolly 9 15.3 43 3.2 138 3 -64.15
13 John Hyam 9 10.8 30 3.2 98 2 17.55
14 E V Musgrove 8 5.8 18 2.6 47 8 -11.13
15 D L Freedman 8 4.6 18 2 37 0 -9.80

Up Arrow

Melbourne Jockeys (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 L Nolen 69 5.8 158 2.5 407 3 -76.30
2 Craig Williams 48 6.8 120.5 2.7 328 4 -31.58
3 C Newitt 45 10.5 149 3.1 475 32 -160.77
4 B Melham 43 8.3 124 2.8 358 1 -17.73
5 J Noonan (a) 37 8.6 112.5 2.8 321 3 -86.78
6 D Oliver 35 8.6 102 2.9 302 8 -68.20
7 D Dunn 33 10.6 104.5 3.3 351 1 -89.04
8 Chris Symons 33 10.8 97.5 3.6 358 15 -77.75
9 M Rodd 31 7.3 77 2.9 227 2 -48.73
10 G Boss 29 10 103 2.8 290 0 -68.53
11 J Maskiell 27 9.9 87 3 269 21 -64.43
12 M Zahra 24 10.4 85.5 2.9 251 33 -127.74
13 D Yendall 21 11.1 57 4.1 235 9 124.63
14 Nicholas Hall 20 9.5 62 3 190 1 -45.73
15 B Rawiller 19 9 46 3.7 172 8 -57.25

Up Arrow

Melbourne Trainers (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P G Moody 96.5 4.9 207.5 2.2 474 0 -32.93
2 M A Kavanagh 38 4.7 76 2.3 182 2 33.15
3 M G Price 35.5 6.1 91.5 2.3 218 1 -66.35
4 Peter Snowden 34 6.2 100 2.1 211 4 -30.46
5 D L Freedman 31 10.2 111 2.8 318 12 -119.38
6 R W Smerdon 27 9.9 89 3 269 4 -121.59
7 D A Hayes 26 12.8 75.5 4.4 334 0 48.00
8 M Ellerton & S Zahr 0 9.6 85 2.8 241 0 -9.33
9 D T O'Brien 25 7.9 67 2.9 198 1 -23.45
10 Robert Hickmott 22 6.9 54 2.8 152 11 -36.68
11 M D Moroney 20 10.8 71 3 216 29 -66.75
12 R D Griffiths 20 10.9 66 3.3 218 14 -73.77
13 M C Kent 17 10.8 60 3 184 5 -94.73
14 G Eurell 15 8.6 44.5 2.8 129 17 -14.25
15 C & C Alderson 13 8.2 31 3.4 107 2 -4.26

Up Arrow

Perth Jockeys (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 W Pike 73.5 5.8 165.5 2.6 431 10 -1.79
2 Ms K Yuill (a) 50 7.7 128 3 387 23 -86.82
3 P Harvey 48 4.7 101 2.2 226 6 -24.01
4 T Turner 36 10 97 3.7 363 2 -74.50
5 J Whiting 33.5 9.8 108 3 329 0 -76.95
6 P Knuckey 33 11.6 103.5 3.7 386 75 -170.02
7 C Mc Callum (a) 33 8.3 83 3.3 277 17 -69.65
8 S O'Donnell 31 12.3 111 3.4 384 5 -170.13
9 P Carbery 24 10.6 78 3.2 256 28 -68.50
10 J Brown 24 11.8 75.5 3.7 284 0 -126.87
11 S Parnham 23 15.3 90.5 3.9 353 0 -172.35
12 Ryan Hill (a) 23 11.4 49 5.3 264 3 -66.88
13 Damian Lane (a) 22 12.6 92 3 279 0 -130.95
14 S Mc Gruddy 22 13.3 62.5 4.6 293 10 -54.63
15 B Parnham 19 15.6 74 4 298 20 -101.62

Up Arrow

Perth Trainers (Updated: Jul 14 2011 7:32AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 N D Parnham 53 10.8 161.5 3.5 574 3 -141.53
2 Grant Williams 33 3.7 58 2.1 124 5 13.85
3 A G Durrant 26 8.9 84.5 2.7 232 0 -104.13
4 T M Andrews 23 7.4 56 3 172 13 -12.72
5 Simon Miller 22 5.1 41 2.7 114 16 -1.41
6 D R Harrison 21 11.8 75 3.3 249 10 -102.87
7 J P Taylor 21 10.3 71 3 217 0 -73.75
8 L P Luciani 21 9.2 66.5 2.9 194 11 -84.95
9 L Smith 20 7.5 52 2.8 150 4 -68.35
10 Shane Edwards 19 6 40.5 2.8 114 6 10.13
11 B V Watkins 15 5.9 33 2.6 89 2 33.00
12 D L Morton 14 8.1 45 2.5 114 14 -36.40
13 G E Daly 12 5.8 27 2.5 70 9 -7.38
14 R & C Price 12 5.1 22 2.8 62 1 -14.98
15 F R Kersley 11 19 35 5.9 209 27 -109.75

Up Arrow

All times quoted on this web site are based on scheduled race start times.
Sky Sports Radio endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.

Thoroughbred Racing
 11:05 PM
SAR Galloping
Greyville Race 4

All To Come Mdn Plt 1400m
Thoroughbred Racing
23:40 Greyville...
Race 5
Thoroughbred Racing
00:15 Greyville...
Race 6
Thoroughbred Racing
00:20 Punchesto...
Race 1
Thoroughbred Racing
00:30 Musselbur...
Race 1
Thoroughbred Racing
00:40 Fontwell ...
Race 1
Thoroughbred Racing
Race 3 Greyville
Uk Soccer 4 F&m Mdn
Plt 1000m
TAB: NSW
Result Win Place
1 Step It Up $2.20 $1.10
2 Flaming Princess $1.30
3 Cape Vesta $1.90
5 Cyclone Amber
© 2002-2012 Sky Sports Radio
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria